All Brick Home with 3 bedrooms, 2 baths, family room, living room, dining room and kitchen. Location, Location, Location. Minutes to everything including Wrightsville Beach, Downtown Wilmington, UNCW, Mayfair and Landfall. There is a spacious deck overlooking the Large 3/4 acre lot with lots of possibilities. This home has been in the same family for many years and has been loved and well maintained. Don't miss this one!
MLS# | 100461690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 30 |
Listing Provided By | Intracoastal Realty Corp | Robi B Bennett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,473 |
Parking Cap | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | R-15 |
Acreage | 0.78 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | College Acres |
School District | New Hanover |
Elementary School | College Park |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in College Acres) | |
Price: $450,000 low | high Med: $490,000 SqFt: 1,473 low | high Med: 2,175 $ / SqFt: $305 low | high Med: $225 On Site: 30 low | high Med: 21 |