This elegant golf front home provides a split bedroom floor plan and is located in a charming community. Spacious floor plan includes three bedrooms, two baths, living room and formal dining room. The living room includes attractive built-ins and a double sided fireplace. The kitchen has all the latest conveniences, ample countertop workspace, stainless steel appliances and hood vent. Plantation shutters through most of the house. You'll enjoy the golf front view from your Trex deck. Updates include Kitchen in 2016, Crawl space encapsulated in 2018, New deck in 2019 and new roof in 2022.
MLS# | 100461849 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,920 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2000 |
Days On Site | 27 |
Listing Provided By | Pinnock Real Estate & Relocation Services, INC | Lisa Whitescarver |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,034 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R6-10 |
Acreage | 0.07 |
Golf Course | Yes |
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Lighthorse Trac |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Lighthorse Trac) | |
Price: $410,000 low | high Med: $409,000 SqFt: 2,034 low | high Med: 2,140 $ / SqFt: $202 low | high Med: $191 On Site: 27 low | high Med: 65 |