This rare find, a beautiful 3+ acre property, is located less than 15 minutes from downtown Wilmington and just 20 minutes from Wrightsville Beach. Mature trees, a small creek, and no HOA provide the setting for this 3-bedroom, brick home. The oversized garage has 2 storage rooms, one of which is conditioned. The property is being sold AS IS.
MLS# | 100462996 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Daryl R Bundy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,867 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RA |
Acreage | 3.27 |
Water Front | Yes |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Wooden Shoe |
Listing VS Median (in Wooden Shoe) | |
Price: $450,000 low | high Med: $450,000 SqFt: 1,867 low | high Med: 1,867 $ / SqFt: $241 low | high Med: $241 On Site: 20 low | high Med: 20.000000 |